TDGC2J/TSGC2J old contact regulator take advantage of good appearance 、reasonable structure、waveform distortion less、 small volume、high efficiency、easy to use and reliable operation etc. It owns superior performance.
This series of contact voltage regulator can be widely used in industry(such as metallurgy、chemical、instrumentation、mechanical、 electrical manufacturing and light industry etc.) in scientific experiments、utilities and household appliances, in order to realize the voltage regulation, temperature control, dimming, power control etc. TDGC2 TSGC2 contact voltage regulator
This series products take advantage of waveform distortionless、small volume、high efficiency 、easy to use and reliable operation etc. It can sun long time, is an ideal ac voltage power regulator.
PHASE NUMBER | MODEL | CAPACITY(KVA) |
FREQUENCY (HZ) |
INPUT VOLTAGE(A) |
OUTPUT VOLTAGE RANGE (V) |
OUTPUT CURRENT (A) |
|
|
|
|
|
|
|
TDGC2J single phase series | TDGC2J-0.5 | 0.5 | 50 | 220 | 0-250 | 2 | |||||||
TDGC2J-1 | 1 | 50 | 220 | 0-250 | 4 |
|
|
|
|
|
|
|
|
TDGC2J-2 | 2 | 50 | 220 | 0-250 | 8 |
|
|
|
|
|
|
|
|
TDGC2J-3 | 3 | 50 | 220 | 0-250 | 12 |
|
|
|
|
|
|
|
|
TDGC2J-5 | 5 | 50 | 220 | 0-250 | 20 |
|
|
|
|
|
|
|
|
TDGC2J-7 | 5 | 50 | 220 | 0-250 | 28 |
|
|
|
|
|
|
|
|
TDGC2J-10 | 10 | 50 | 220 | 0-250 | 40 |
|
|
|
|
|
|
|
|
TDGC2J-15 | 15 | 50 | 220 | 0-250 | 60 |
|
|
|
|
|
|
|
|
TDGC2J-20 | 20 | 50 | 220 | 0-250 | 80 |
|
|
|
|
|
|
|
|
TDGC2J-30 | 30 | 50 | 220 | 0-250 | 120 |
|
|
|
|
|
|
|
|
TDGC2J-40 | 40 | 50 | 220 | 0-250 | 160 |
|
|
|
|
|
|
|
|
TDGC2J-50 | 50 | 50 | 220 | 0-250 | 200 |
|
|
|
|
|
|
|
|
TDGC2J-60 | 60 | 50 | 220 | 0-250 | 400 |
|
|
|
|
|
|
|
|
TSGC2J three phases series | TSGC2J-3 | 3 | 50 | 380 | 0-430 | 4 |
|
|
|
|
|
|
|
TSGC2J-6 | 6 | 50 | 380 | 0-430 | 8 |
|
|
|
|
|
|
|
|
TSGC2J-9 | 9 | 50 | 380 | 0-430 | 12 |
|
|
|
|
|
|
|
|
TSGC2J-15 | 15 | 50 | 380 | 0-430 | 20 |
|
|
|
|
|
|
|
|
TSGC2J-20 | 20 | 50 | 380 | 0-430 | 27 |
|
|
|
|
|
|
|
|
TSGC2J-30 | 30 | 50 | 330 | 0-430 | 40 |
|
|
|
|
|
|
|
|
TSGC2J-40 | 40 | 50 | 380 | 0-430 | 54 |
|
|
|
|
|
|
|
|
TSGC2J-50 | 50 | 50 | 380 | 0-430 | 64 |
|
|
|
|
|
|
|
|
TSGC2J-60 | 60 | 50 | 330 | 0-430 | 80 |
|
|
|
|
|
|
|
Tel:+86-13706607783
Phone:+86-15867792525
Email:info@mingch.com.cn
Address:TENGFEI ROAD LIUSHI TOWN YUEQING CITY ZHEJIANG, CHINA
Copyright Zhejiang Mingch Electrical Co.,Ltd All Rights Reserved.